Nature Forum: Advancing Light Emitting Device for Integrated Intelligence
Day 1 - Monday 16 November, 2026
All times are in China Standard Time (CST, UTC+8)
| 9:00 a.m. | WELCOME REMARKS |
Session I: Light emitting materials and devices
| 9:10 a.m. | Advanced Organic Light-Emitting Devices: From Excited-State Engineering to Integrated Optoelectronics Chihaya Adachi, Kyushu University, Japan |
| 9:50 a.m. | Harnessing of Excited States Through Molecular Design and Supramolecular Assembly - Versatile Metal-Ligand Chromophores and Emitters for Efficient Optoelectronic Functions Vivian Wing-Wah YAM, The University of Hong Kong, China |
| 10:30 a.m. | COFFEE BREAK |
| 10:50 a.m. | What else can OLEDs do? Stephen Forrest, University of Michigan, USA |
| 11:30 a.m. | Ideal Organic Emitters for Organic Light-Emitting Diodes Jun Yeob Lee, Sungkyunkwan University, Korea |
| 12:10 p.m. | LUNCH |
Session II: LEDs for integrated intelligence
| 2:00 p.m. | Flexible organic photonic device for sensor application Tomoyuki Yokota, The University of Tokyo, Japan |
| 2:40 p.m. | Light-Emitting Devices for Integrated Intelligence : From Efficient Emitters to Neuromorphic Interfaces Tae-Woo Lee, Seoul National University, Korea |
| 3:20 p.m. | COFFEE BREAK |
| 3:40 p.m. | Multifunctional Photodetectors for Miniaturized Optical Sensing and In-Sensor Computing Ni Zhao, The Chinese University of Hong Kong, China |
| 4:20 p.m. | Toward Highly efficient and High-resolution MicroLED display on CMOS Sanghyeon Kim, Korea Advanced Institute of Science and Technology (KAIST), Korea |
| 5:00 p.m. | Flash Talk A self-interactive organic light-emitting and detecting diode Baocai Du, The University of Tokyo, Japan |
| 5:10 p.m. | Flash Talk Engineering Chirality and Spin Dynamics for Bright, Stable Spin Light-Emitting Diodes Shaocong Hou, Wuhan University, China |
| 5:20 p.m. | (Industry) Panel Discussion |
| 6:00 p.m. | End of day |
Preliminary program – subject to change. Last updated: September 4, 2026.
Times are displayed in CST