Unlock a world of benefits
- Access to all scientific presentations and panel discussions
- Networking opportunities with speakers and Nature editors
- Attend poster sessions showcasing cutting-edge research
- Connect with peers and foster connections and collaborations
- Receive conference resources, including but not limited to e-program book
- Meals and refreshments included, as noted on the conference program (all dietary preferences covered)
- Showcase your research and elevate your profile by presenting an abstract
Early bird rates are available for a limited time
Student | Academic | Industry |
$75 $175 | $125 $225 | $600 $700 |
Agenda
DAY 1: Wednesday, December 3
7:15 – 8:15 a.m. | Registration check-in and Breakfast |
8:15 – 8:30 a.m. | Opening Remarks |
SESSION I: Glia-neuron metabolic interactions | |
8:30 – 8:55 a.m. | Pierre Magistretti (KAUST, Saudi Arabia) |
8:55 – 9:20 a.m. | Juan Bolanos (University of Salamanca, Spain) |
9:20 – 9:45 a.m. | Aiman Saab (University of Zurich, Switzerland) |
9:45 – 10:10 a.m. | Gilles Bonvento (University of Paris-Saclay, France) |
10:10 – 10:20 a.m. | Discussion |
10:20 – 10:50 a.m. | Break |
10:50 – 11:15 a.m. | Gulcin Pekkurnaz (UC San Diego, USA) |
11:15 – 11:40 a.m. | Bruno Weber (University of Zurich, Switzerland) |
11:40 a.m. – 12:05 p.m. | Reyna Hernandez-Benitez (Altos Labs, USA) |
12:05 – 12:15 p.m. | Discussion |
12:15 – 1:15 p.m. | Lunch |
SESSION II: Metabolic flexibility of glial cells | |
1:15 – 1:40 p.m. | Hugo Bellen (Baylor College, USA) |
1:40 – 2:05 p.m. | Klaus-Armin Nave (Max Planck Institute…, Germany) |
2:05 – 2:30 p.m. | Gesine Saher (Max Planck Institute…, Germany) |
2:30 – 2:55 p.m. | Anne-Karine Bouzier Sore (Univ of Bordeaux, France) |
2:55 – 3:05 p.m. | Discussion |
3:05 – 3:35 p.m. | Break |
3:35 – 4:00 p.m. | Maria Ioannou (University of Alberta, Canada) |
4:00 – 4:55 p.m. | Stefanie Schirmeier (Dresden Technical University, Germany) |
4:55 – 5:20 p.m. | Juan C. Izpisua Belmonte (Altos Labs, USA) |
5:20 – 5:30 p.m. | Discussion |
5:30 – 7:00 p.m. | Poster Session & Reception, Dinner |
DAY 2: Thursday, December 4
7:30 – 8:30 a.m. | Registration check-in and Breakfast |
SESSION III: The role of glial metabolism… | |
8:30 – 8:55 a.m. | Cristina Alberini (NYU, USA) |
8:55 – 9:20 a.m. | Giovanni Mariscano (Univ of Bordeaux, France) |
9:20 – 9:45 a.m. | Angeles Almeida (Univ of Salamanca, Spain) |
9:45 – 9:55 a.m. | Discussion |
9:55 – 10:25 a.m. | Break |
SESSION IV: Metabolic interactions… | |
10:25 – 10:50 a.m. | Carmen Sandi (EPFL, Switzerland) |
10:50 – 11:15 a.m. | Blanca Diaz Castro (Univ of Edinburgh, UK) |
11:15 – 11:40 a.m. | Manu Goyal (Wash Univ, USA) |
11:40 – 11:50 a.m. | Discussion |
11:50 a.m. – 1:00 p.m. | Lunch |
1:00 – 1:25 p.m. | George Brooks (UC Berkeley, USA) |
1:25 – 1:50 p.m. | Vincent Prevot (INSERM Lille, France) |
1:50 – 2:15 p.m. | Sabrina Diano (Columbia, USA) |
2:15 – 2:40 p.m. | Maribel Rios (Tufts Univ, USA) |
2:40 – 2:50 p.m. | Discussion |
2:50 – 3:20 p.m. | Break |
3:20 – 3:45 p.m. | Cristina García-Cáceres (Helmholtz Munich, Germany) |
3:45 – 4:10 p.m. | Leena Ibrahim (KAUST, Saudi Arabia) |
4:10 – 4:35 p.m. | Navdeep Chandel (Northwestern, USA) |
4:35 – 4:45 p.m. | Discussion |
4:45 – 5:45 p.m. | General Discussion |
DAY 3: Friday, December 5
Morning Snorkeling Trip
SESSION V: Emerging technologies | |
2:00 – 2:25 p.m. | L. Felipe Barros (CECs & San Sebastián Univ, Chile) |
2:25 – 2:50 p.m. | Alejandro S. Martin (San Sebastián Univ, Chile) |
2:50 – 3:15 p.m. | Jaime De Juan (Paris Brain Institute, France) |
3:15 – 3:25 p.m. | Discussion |
3:25 – 3:55 p.m. | Break |
3:55 – 4:20 p.m. | Joshua Rabinowitz (Princeton Univ, USA) |
4:20 – 4:45 p.m. | Theodore Alexandrov (UC San Diego, USA) |
4:45 – 4:55 p.m. | Discussion |
4:55 – 5:10 p.m. | General Discussion |
5:10 – 5:20 p.m. | Closing Remarks |
Times are displayed in BST
-
Available On Demand
Confirmed Speakers
Maribel Rios Neuroscientist Tufts UniversityPierre J. Magistretti Vice President for Research KAUSTLeena Ibrahim Assistant Professor KAUSTReyna Hernandez Benitez Scientist Altos LabsCarmen Sandi Professor EPFLJuan Pedro Bolaños Biochemist and Neuroscientist Universidad de SalamancaÁngeles Almeida Professor The University of SalamancaL. Felipe Barros Full Professor Universidad San SebastiánStefanie Schirmeier Professor Technische Universität DresdenCristina García-Cáceres Professor Helmholtz MunichBianca Diaz Castro Group Leader University of EdinburghGiovanni Marsicano Team Leader University of BordeauxGilles Bonvento Researcher CNRS ParisJoshua Rabinowitz Professor Princeton UniversityVincent Prevot Researcher INSERM LilleSabrina Diano Professor Columbia UniversityGesine Saher Project Group Leader Max Planck Institute GottingenKlaus-Armin Nave Molecular biologist Max Planck Institute GottingenGeorge Brooks Professor UC BerkeleyAlejandro San Martin Medical Technologist Universidad San SebastianAnne-Karine Bouzier-Sore Project Coordinator University of BordeauxCristina Alberini Professor New York UniversityBruno Weber Professor University of ZurichAiman Saab Professor University of ZurichManu Goyal Associate Professor Washington UniversityHugo Bellen Professor Baylor College