Next-Generation Fluorescence Microscopy
Day 1 - Friday 18 September, 2026
All times are in China Standard Time (CST, UTC+8)
| 8:30 a.m. | WELCOME REMARKS |
| 8:50 a.m. | Keynote Talk Biomedical fluorescence imaging in the SWIR/NIR-II window Hongjie Dai, Hainan University, China |
| 9:30 a.m. | Keynote Talk Qingming Luo, University of Hong Kong, China |
| 10:10 a.m. | COFFEE BREAK |
Session I: Super Resolution Microscopy I
| 10:40 a.m. | Invited Talk From DNA Nanotechnology to Biomedical Insight - Towards Single-Molecule Spatial Omics Ralf Jungmann, Max Planck Institute, Germany |
| 11:05 a.m. | Invited Talk Smart Microscopy for Adaptive Imaging Suliana Manley, EPFL, Switzerland |
| 11:30 a.m. | Invited Talk All-optical artificial intelligence microscopy for next-generation cellular imaging Min Gu, University of Shanghai for Science and Technology, China |
| 11:55 a.m. | Invited Talk Sophie Brasselet, Institut Fresnel, France |
| 12:20 p.m. | LUNCH |
| 1:30 p.m. | Keynote Talk Stefan Hell, Max Planck Institute, Germany |
Session II: Super Resolution Microscopy II
| 2:10 p.m. | Invited Talk Capturing the dynamics of neuronal proteins with smart nanoscopy Ilaria Testa, KTH Royal Institute of Technology, Sweden |
| 2:35 p.m. | Invited Talk The Deep Learning Revolution meets Single-Molecule Localization Microscopy Yoav Shechtman, Technion - Israel Institute of Technology, Israel |
| 3:00 p.m. | Invited Talk Super-resolution structured illumination microscopy: polarization, anisotropy, and lattice Peng Xi, Peking University, China |
| 3:25 p.m. | Invited Talk Dong Li, Tsinghua University, China |
| 3:50 p.m. | COFFEE BREAK |
Session III: Biological Applications I
| 4:15 p.m. | Invited Talk Whole animal super-resolution imaging in live and fixed specimens Hari Shroff, Janelia Research Campus, USA |
| 4:25 p.m. | Invited Talk Tissue clearing and AI-driven 3D imaging of whole mouse bodies at cellular resolution Ali Ertürk, Helmholtz Zentrun München, Germany |
| 4:50 p.m. | Invited Talk MINFLUX for dynamic structural cell biology Jonas Ries, University of Vienna, Austria |
| 5:15 p.m. | Short Talk |
| 5:30 p.m. | Meet-the-Editors |
| 6:15 p.m. | End of day |
Day 2 - Saturday 19 September, 2026
All times are in China Standard Time (CST, UTC+8)
| 8:30 a.m. | Keynote Talk In Vivo Optical Imaging of Neurotransmitter Release and Membrane Potential Dynamics Na Ji, University of California, Berkeley, USA |
Session IV: Biological Applications II
| 9:10 a.m. | Invited Talk Reconstructing brain tissue at synaptic resolution with light microscopy Johann Danzl, University of Vienna, Austria |
| 9:35 a.m. | Invited Talk Deep-tissue Decoding Biological Complexity: NIR Fluorescent Probes for Dynamic Multiplexed Imaging In Vivo Fan Zhang, Fudan University, China |
| 10:00 a.m. | COFFEE BREAK |
| 10:30 a.m. | Invited Talk Unlocking cellular ultrastructure with super-resolution expansion microscopy Markus Sauer, University of Würzburg, Germany |
| 10:55 a.m. | Invited Talk Organoids, cancer immunity models in motion Anne Rios, Princess Máxima Center, The Netherlands |
| 11:20 a.m. | Invited Talk Yuming Liu, University of Wisconsin-Madison, USA |
| 11:45 a.m. | Short Talk |
| 11:55 a.m. | LUNCH |
| 1:30 p.m. | Keynote Talk Photoacoustic, Light-Speed, and Quantum Imaging/Physics Lihong Wang, California Institute of Technology, USA |
Session V: Mesoscale Imaging I
| 2:10 p.m. | Invited Talk Mesoscale imaging with the Mesolens: from hardware to data analysis Gail McConnell, University of Strathclyde, UK |
| 2:35 p.m. | Invited Talk Jan Huisken, Georg August Göttingen, Germany |
| 3:00 p.m. | Invited Talk Mesoscale intravital imaging and analysis Jiamin Wu, Tsinghua University, China |
| 3:25 p.m. | Short Talk |
| 3:35 p.m. | COFFEE BREAK |
| 4:05 p.m. | Invited Talk The brain vascular connectome and neural control of blood flow are revealed by optical imaging and manipulation David Kleinfeld, University of California, San Diego, USA |
| 4:30 p.m. | Invited Talk Expanding the optical bag of tricks for (neuro)biology Fabian Voigt, Harvard University, USA |
| 5:55 p.m. | Short Talk |
| 5:05 p.m. | Poster Session |
| 6:30 p.m. | End of day |
Day 3 - Sunday 20 September, 2026
All times are in China Standard Time (CST, UTC+8)
| 8:30 a.m. | Keynote Talk High-throughput computational microscopy with dynamic samples Laura Waller, UC Berkeley, USA |
Session VI: Mesoscale Imaging II
| 9:10 a.m. | Invited Talk Automated Trans-Scale Imaging for Discovering Rare Cells Hidden in Massive Populations Takeharu Nagai, Osaka University, Japan |
| 9:35 a.m. | Invited Talk Computation in microscopy: How computers are changing the way we build and use microscopes Changhuei Yang, California Institute of Technology, USA |
| 10:00 a.m. | COFFEE BREAK |
Session VII: AI for imaging I
| 10:30 a.m. | Invited Talk Splitting light: generative models for spectral and structural unmixing Florian Jug, Fondazione Human Technopole, Italy |
| 10:55 a.m. | Invited Talk Learning Visual Phenotypes Anna Kreshuk, EMBL Heidelberg, Germany |
| 11:20 a.m. | Short Talk |
| 11:30 a.m. | Short Talk |
| 11:40 a.m. | Short Talk |
| 12:00 p.m. | LUNCH |
Session VIII: AI for imaging II
| 1:30 p.m. | Invited Talk Computational phase imaging for label-free 3D microscopy:noninterferometic phase retrieval and intensity diffraction tomography Chao Zuo, Nanjing University of Science and Technology, China |
| 1:55 p.m. | Invited Talk Vision Foundation Models for Microscopy Constantin Pape, University of Goettingen, Germany |
| 2:20 p.m. | Short Talk |
| 2:30 p.m. | Short Talk |
| 2:40 p.m. | Short Talk |
| 2:50 p.m. | Short Talk |
| 3:00 p.m. | Short Talk |
| 3:10 p.m. | Short Talk |
| 3:20 p.m. | COFFEE BREAK |
| 4:00 p.m. | Invited Talk Versatile high-throughput light-sheet microscopy for human-in-the-loop 3D pathology Peng Fei, Huazhong University of Science and Technology, China |
| 4:25 p.m. | Invited Talk Towards the gentle gaze of molecules with AI-enhanced Microscopy Ricardo Henriques, Universidade NOVA de Lisboa, Portugal |
| 4:50 p.m. | Short Talk |
| 5:00 p.m. | Short Talk |
| 5:10 p.m. | CLOSING REMARKS |
| 5:30 p.m. | End of day |
Preliminary program – subject to change. Last updated: May 18, 2026.
Times are displayed in CST