Cancer Immunology in the AI Era
Day 1 - Satursday 17 October, 2026
All times are in China Standard Time (CST, UTC+8)
| 8:50 a.m. | WELCOME REMARKS |
| 9:00 a.m. | Keynote Talk Fabian Theis, Helmholtz Munich, Germany |
Session I: Developing and Embracing AI Technology
| 9:50 a.m. | Invited Talk A vision-centric AI model spatially decodes the perineural niche in pancreatic cancer Christina Leslie, Memorial Sloan Kettering Cancer Center, USA |
| 10:15 a.m. | Short Talk |
| 10:30 a.m. | COFFEE BREAK |
| 10:50 a.m. | Invited Talk AI for Single-Cell and Spatial Omics: Shaping the Future of Human Biology and Medicine Rong Fan, Yale University, USA |
| 11:15 a.m. | Short Talk |
| 11:30 a.m. | Invited Talk Digital Organ: From 2D Analysis to 3D Reconstruction Jin Gu, Tsinghua University, China |
| 11:55 a.m. | LUNCH |
Session II: Exploring Cancer Immunology with AI (Part I)
| 2:00 p.m. | Invited Talk Gut microbial control of antitumor CD8 T cell trafficking Marlies Meisel, University of Pittsburgh, USA |
| 2:25 p.m. | Short Talk |
| 2:40 p.m. | Invited Talk Hua-Bing Li, Chonqing Medical University, China |
| 3:05 p.m. | COFFEE BREAK |
| 3:25 p.m. | Invited Talk Pain neurons control cancer immunosurveillance Sébastien Talbot, Queen's University, Canada |
| 3:50 p.m. | Short Talk |
| 4:05 p.m. | Invited Talk Tracking Tumour-Reactive T Cells for Biomarker Discovery and Precision Immunotherapy Tao Dong, Oxford University, UK |
| 4:30 p.m. | Poster Session |
| 6:00 p.m. | End of day |
Day 2 - Sunday 18 October, 2026
All times are in China Standard Time (CST, UTC+8)
Session III: Exploring Cancer Immunology with AI (Part II)
| 9:00 a.m. | Invited Talk Regulatory elements of the tumor microenvironment identified through pan-cancer single cell analysis Zemin Zhang, Chongqing Medical University, China |
| 9:25 a.m. | Short Talk |
| 9:40 a.m. | Invited Talk AI-Enabled Spatial Pathology for Precision Immunotherapy in Esophageal Squamous Cell Carcinoma Chen Wu, Peking Union Medical College, China |
| 10:05 a.m. | COFFEE BREAK |
| 10:25 a.m. | Invited Talk Deciphering control of tumor immunology by spatial functional genomics Brian Brown, Mount Sinai School of Medicine, USA |
| 10:50 a.m. | Short Talk |
| 11:05 a.m. | Invited Talk Bing Su, Shanghai JiaoTong University School of Medicine, China |
| 11:30 a.m. | LUNCH |
Session IV: Translating into the Clinic
| 1:45 p.m. | Invited Talk Harnessing Natural Killer cells in cancer Eric Vivier, Centre d'Immunologie de Marseille-Luminy (CIML), France |
| 2:10 p.m. | Short Talk |
| 2:25 p.m. | Invited Talk Alexandra-Chloe Villani, Massachusetts General Hospital, USA |
| 3:00 p.m. | COFFEE BREAK |
| 3:10 p.m. | Invited Talk Redefining Intra-Tumor Heterogeneity Through the Lens of the Immunopeptidome Yardena Samuels, The Weizmann Institute of Science, Israel |
| 3:35 p.m. | Short Talk |
| 3:50 p.m. | Keynote Talk Rui-Hua Xu, Sun Yat-sen University Cancer Center, China |
| 4:40 p.m. | CLOSING REMARKS |
| 5:00 p.m. | End of day |
Preliminary program – subject to change. Last updated: July 15, 2026.
Times are displayed in CST